Tente suspendue Skyron
Tentes suspenduesSuspended tent SkYrOn
Located on top of a hill.
Firewood must be purchased before the check-in date in order for it to be delivered to the campsite.
- Number of people:
- 3 adults per tent, or
- 2 adults and 2 children per tent
- Parking:
- Public, located at a 5-minute walk
- Backpacks recommended for your belongings
- Carts available to transport your baggage free of charge
- Possibility of baggage transportation by ATV for an extra fee
- Public, located at a 5-minute walk
- View and access to the water:
- Panoramic view of the maple tree forest and the Petit Lac Perdu lake (May and June)
- Sunset
- Water access:
- Petit Lac Perdu lake's dock at a 5-minute walk (difficult trail)
- Lake Edja’s dock at a 10-minute walk (difficult trail and stairs)
- Facilities:
- Glamping kit available for rent
- Campfire site and picnic table
- Toilets and showers:
- Outhouse nearby
- Solar shower available in summer upon request
- Toilets and paying showers available at the reception cottage (5-minute walk)
- Cellular reception:
- LTE network available for your personal data use
- Good reception: 2/4 Bell cellular network
- Privacy:
- 4/5: You can hear the campers at the maple tree area
- Landscape and environment:
- Flat, plateau, and hilly (near a secured cliff)
- Mountainous
- Pets:
- NOT ALLOWED IN SUSPENDED TENTS AND HAMMOCKS
Starting From
$ 66.74
Availability Calendar
Available
Partially Reserved
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
CarpeDiem Aventures, we create outdoor moments!