Tente suspendue Alizey
Tentes suspendues, Autres hébergements
Suspended tent ALiZeY
Located in the fir tree forest
- Number of people:
- 3 adults per tent, or
- 2 adults and 2 children per tent
- Parking:
- Public, located at a 3-5-minute walk
- Backpacks recommended for your belongings
- Carts available to transport your baggage free of charge
- Possibility of baggage transportation by ATV for an extra fee
- Public, located at a 3-5-minute walk
- View and access to the water:
- View of the east side of the forest
- Water access:
- Lake Edja’s dock at a 3-minute walk (difficult trail and stairs)
- Facilities:
- Glamping kit available for rent
- Campfire site and picnic table
- Toilets and showers:
- Outhouse nearby
- Solar shower available in summer upon request
- Toilets and paying showers available at the reception cottage (7-10-minute walk)
- Cellular reception:
- LTE network available for your personal data use
- Excellent reception: 3/4 Bell cellular network
- Privacy:
- 4/5: located near a main trail
- Landscape and environment:
- Flat and hilly
- Mountainous and plateau
- Pets:
- NOT ALLOWED IN SUSPENDED TENTS AND HAMMOCKS
Starting From
$ 87
Availability Calendar
Available
Partially Reserved
Not Available
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Select a Check-in and Check-out Date
Children0 - 2
Total People1 - 3
CarpeDiem Aventures, we create outdoor moments!
